|
Cunard Cruises World Cruise - Queen Victoria 2009/2010/2011 - QV 2009 /2010/2011 Competition-Eliminating Prices and Amenities ALWAYS Less Than Buying Direct Huge Discounts - QV Queen Victoria Cunard Cruise, Shipboard Credits .... Call for Best Pricing Accommodations - QV Deck Plans - QV Photos Gallery Call 1-800-845-1717 for Personalized Service with Guaranteed Lowest Pricing! E-Mail: Info@DeluxeCruises.com |
||||
| Departure Date | Voyage | Days |
Itinerary |
|
| World Cruise | ||||
|
|
January 10 April 26 2009 | World Cruises 2009 | 105 | New York to New York |
|
|
January 10 April 20 2009 | World Cruises 2009 | 99 | New York to Southampton |
|
|
January 10 February 20 2009 | World Cruises 2009 | 40 | New York to Sydney |
|
|
January 10 March 19 2009 | World Cruises 2009 | 67 | New York to Singapore |
|
|
January 10-27 2009 | World Cruises 2009 | 17 | New York to Los Angeles |
|
|
January 27 March 19 2009 | World Cruises 2009 | 50 | Los Angeles to Singapore |
|
|
January 27 April 26 2009 | World Cruises 2009 | 88 | Los Angeles to New York |
|
|
January 27 April 20 2009 | World Cruises 2009 | 82 | Los Angeles to Southampton |
|
|
January 27 February 20 2009 | World Cruises 2009 | 23 | Los Angeles to Sydney |
|
|
February 20 March 19 2009 | World Cruises 2009 | 27 | Sydney to Singapore |
|
|
February 20 April 20 2009 | World Cruises 2009 | 59 | Sydney to Southampton |
|
|
March 19 April 20 2009 | World Cruises 2009 | 32 | Singapore to Southampton |
| Mediterranean Sea | ||||
|
|
April 20 May 2 2009 | V903 | 12 | Southampton to Southampton |
| Baltic Sea Northern Europe | ||||
|
|
May 2-6 2009 | V904 | 4 | Southampton to Southampton |
| Mediterranean Sea | ||||
|
|
May 6-20 2009 | V905 | 14 | Southampton to Southampton |
| Baltic Sea Northern Europe | ||||
|
|
May 20-27 2009 | V906 | 7 | Southampton to Southampton |
|
|
May 20-29 2009 | V906 | 9 | Southampton to Bremerhaven |
|
|
May 27 June 10 2009 | V907 | 14 | Southampton to Southampton |
|
|
May 29 June 10 2009 | V907 | 12 | Bremerhaven to Southampton |
| Mediterranean Sea | ||||
|
|
June 10-23 2009 | V908 | 13 | Southampton to Southampton |
| Baltic Sea Northern Europe | ||||
|
|
June 23 July 7 2009 | V909 | 14 | Southampton to Southampton |
|
|
July 7-20 2009 | V910 | 13 | Southampton to Southampton |
| Mediterranean Sea | ||||
|
|
July 20 August 3 2009 | V911 | 14 | Southampton to Southampton |
| Baltic Sea Northern Europe | ||||
|
|
August 3-5 2009 | V912 | 2 | Southampton to Bremerhaven |
|
|
August 5-17 2009 | V912 | 12 | Bremerhaven to Southampton |
|
|
August 3-17 2009 | V912 | 14 | Southampton to Southampton |
| Mediterranean Sea | ||||
|
|
August 17-30 2009 | V913 | 13 | Southampton to Southampton |
| Baltic Sea Northern Europe | ||||
|
|
August 30 September 2 2009 | V914 | 3 | Southampton to Southampton |
| Mediterranean Sea | ||||
|
|
September 2-18 2009 | V915 | 16 | Southampton to Southampton |
| Trans-Oceanic | ||||
|
|
September 18 October 12 2009 | V916 | 24 | Southampton to Southampton |
| Mediterranean Sea | ||||
|
|
October 12-22 2009 | V917 | 10 | Southampton to Southampton |
| Baltic Sea Northern Europe | ||||
|
|
October 22-26 2009 | V918 | 4 | Southampton to Southampton |
| Mediterranean Sea | ||||
|
|
October 26 November 7 2009 | V919 | 12 | Southampton to Southampton |
|
|
November 7-23 2009 | V920 | 16 | Southampton to Southampton |
|
|
November 23 December 5 2009 | V921 | 12 | Southampton to Southampton |
| Baltic Sea Northern Europe | ||||
|
|
December 5-9 2009 | V922 | 4 | Southampton to Southampton |
|
|
December 9-11 2009 | V923 | 2 | Southampton to Hamburg |
|
|
December 11-19 2009 | V923 | 8 | Hamburg to Southampton |
|
|
December 9-19 2009 | V923 | 10 | Southampton to Southampton |
| Mediterranean Sea | ||||
|
|
December 19 2009 January 4 2010 | V001 | 16 | Southampton to Southampton |
| World Cruise | ||||
|
|
January 12 April 29 2010 | V002 | 106 | New York, New York to New York, New York |
|
|
January 12 April 22 2010 | V002 | 99 | New York, New York to Southampton |
|
|
January 12 February 20 2010 | V002 | 38 | New York, New York to Sydney |
|
|
January 12 March 21 2010 | V002 | 67 | New York, New York to Bangkok (Laem Chabang) |
|
|
January 12 April 5 2010 | V002 | 82 | New York, New York to Dubai |
|
|
January 12-27 2010 | V002 | 15 | New York, New York to San Francisco, California |
|
|
January 15 April 22 2010 | V002 | 96 | Fort Lauderdale, Florida to Southampton |
|
|
January 15 February 20 2010 | V002 | 35 | Fort Lauderdale, Florida to Sydney |
|
|
January 15 March 21 2010 | V002 | 64 | Fort Lauderdale, Florida to Bangkok (Laem Chabang) |
|
|
January 15 April 5 2010 | V002 | 79 | Fort Lauderdale, Florida to Dubai |
|
|
January 15-27 2010 | V002 | 12 | Fort Lauderdale, Florida to San Francisco, California |
|
|
January 15 April 29 2010 | V002 | 103 | Fort Lauderdale, Florida to New York, New York |
|
|
January 27 April 22 2010 | V002 | 84 | San Francisco, California to Southampton |
|
|
January 27 March 21 2010 | V002 | 52 | San Francisco, California to Bangkok (Laem Chabang) |
|
|
January 27 April 5 2010 | V002 | 67 | San Francisco, California to Dubai |
|
|
January 27 February 20 2010 | V002 | 23 | San Francisco, California to Sydney |
|
|
January 27 April 29 2010 | V002 | 91 | San Francisco, California to New York, New York |
|
|
February 20 April 5 2010 | V002 | 44 | Sydney to Dubai |
|
|
February 20 April 22 2010 | V002 | 61 | Sydney to Southampton |
|
|
February 20 March 21 2010 | V002 | 29 | Sydney to Bangkok (Laem Chabang) |
|
|
March 21 April 22 2010 | V002 | 32 | Bangkok (Laem Chabang) to Southampton |
|
|
March 21 April 5 2010 | V002 | 15 | Bangkok (Laem Chabang) to Dubai |
|
|
April 5-22 2010 | V002 | 17 | Dubai to Southampton |
| Mediterranean Sea | ||||
|
|
April 22-29 2010 | / | 7 | Southampton to Southampton |
| Baltic Sea Northern Europe | ||||
|
|
April 29 May 3 2010 | / | 4 | Southampton to Southampton |
| Mediterranean Sea | ||||
|
|
May 3-14 2010 | / | 11 | Southampton to Southampton |
|
|
May 14-26 2010 | / | 12 | Southampton to Southampton |
| Baltic Sea Northern Europe | ||||
|
|
May 26-31 2010 | / | 5 | Southampton to Southampton |
|
|
May 31 June 14 2010 | / | 14 | Southampton to Southampton |
| Mediterranean Sea | ||||
|
|
June 14 July 1 2010 | / | 17 | Southampton to Southampton |
| Baltic Sea Northern Europe | ||||
|
|
July 1-8 2010 | / | 7 | Southampton to Southampton |
|
|
July 8-22 2010 | / | 14 | Southampton to Southampton |
|
|
July 22 August 1 2010 | / | 10 | Southampton to Southampton |
|
|
August 1-15 2010 | / | 14 | Southampton to Southampton |
| Mediterranean Sea | ||||
|
|
August 15-27 2010 | / | 12 | Southampton to Southampton |
| Baltic Sea Northern Europe | ||||
|
|
August 27 September 1 2010 | / | 5 | Southampton to Southampton |
| Mediterranean Sea | ||||
|
|
September 1-13 2010 | / | 12 | Southampton to Venice |
|
|
September 13-25 2010 | / | 12 | Venice to Civitavecchia |
|
|
October 7-19 2010 | / | 12 | Venice to Barcelona |
|
|
October 19-31 2010 | / | 12 | Barcelona to Venice |
|
|
October 31 November 12 2010 | / | 12 | Venice to Civitavecchia |
|
|
November 12-24 2010 | / | 12 | Civitavecchia to Civitavecchia |
|
|
November 24 December 1 2010 | / | 7 | Civitavecchia to Southampton |
| Baltic Sea Northern Europe | ||||
|
|
December 15-20 2010 | / | 5 | Southampton to Southampton |
| Mediterranean Sea | ||||
|
|
December 20 2010 January 5 2011 | / | 16 | Southampton to Southampton |
|
|
January 5-13 2011 | / | 8 | Southampton to New York |
|
|
January 5-30 2011 | / | 25 | Southampton to Los Angeles |
|
|
January 5 February 13 2011 | / | 39 | Southampton to Los Angeles |
|
|
January 13-30 2011 | / | 17 | New York to Los Angeles |
|
|
January 30 February 13 2011 | / | 14 | Los Angeles to Los Angeles |
|
|
February 17 March 3 2011 | / | 14 | Los Angeles to Los Angeles |
|
|
March 3-18 2011 | / | 15 | Los Angeles to Fort Lauderdale |
|
|
March 3 April 14 2011 | / | 42 | Los Angeles to Southampton |
|
|
March 18-29 2011 | / | 11 | Fort Lauderdale to Fort Lauderdale |
|
|
March 18 April 14 2011 | / | 27 | Fort Lauderdale to Southampton |
|
|
March 29 April 14 2011 | / | 16 | Fort Lauderdale to Southampton |
|
Deluxe Cruises Deluxe Cruises By Date Deluxe Cruises By Area Deluxe Cruises By Map |
Cunard Info/Reservations Direct Tel 1-800-845-1717 (US/Canada) or 1-702-586-6878 |
|||
January 6 April 22 2008 - January 13 April 28 2008 - January 13 April 22 2008 - January 13-30 2008 - January 13 March 18 2008 - January 13 February 23 2008 - January 30 March 18 2008 - January 30 March 31 2008 - January 30 February 24 2008 - February 24 March 18 2008 - February 24 April 28 2008 - March 18 April 28 2008 - March 18-31 2008 - March 18 April 22 2008 - March 31 April 22 2008 - April 22 May 2 2008 - May 2-6 2008 - May 6-20 2008 - May 20-27 2008 - May 27 June 10 2008 - June 10-22 2008 - June 22 July 6 2008 - July 6-18 2008 - July 18 August 1 2008 - August 1-13 2008 - August 13-25 2008 - August 25 September 6 2008 - September 6-18 2008 - September 18-30 2008 - September 30 October 12 2008 - October 12-24 2008 - October 24 November 5 2008 - November 5-17 2008 - November 17-29 2008 - November 29 December 11 2008 - December 11 2008 January 2 2009
Deluxe Cruises - Croisieres de Luxe - Crucero de Lujo - Deluxe Honeymoon Cruises - Inclusive Deluxe Cruises - 7 seas - Bourgogne Immo - Chateaux de luxe - Croisieres - Cruises Around The World - Crystal Cruises - Cunard Cruises - Cunard QV - Cunard Queen Victoria - Queen Victoria Info - Cunard Cruise QV - DeluxeCruises - Cruise Deluxe - Demeures de Luxe - Europe Annonce - Just Radisson Cruises - Luxury Castles - Luxury Cruises Forum - Luxury Cruises Single - Luxury World Cruises - Luxury Cruises For Less - Miami Beach Condos - Porquerolles - QV Cruises - Radisson Seven Seas - Seabourn Cruises - Silversea Cruises - Voitures Info - Voiture de Luxe - Voitures de Luxe - 3-immo - Croisiere - Deluxe Cruises Info - Deluxe Cruise - Luxury Cruises - Prestiges Autos - Prestige Auto