|
Cunard World Cruise Queen Victoria QV QV 2027 CRUISES World Cruises 2028: 2028 Pathway to the Explorers World Cruise JAN 6, 2028 - April 22, 2028 Southampton to Southampton - 106 days To save money on booking a cruise, clients should get in touch with us, Deluxe Cruises, through our website deluxecruises.com. Feel free to call or email us now at DELUXE CRUISES. Cunard Cruise Line is currently offering attractive discounts on select Queen Victoria (QV) itineraries, making this an ideal time to book your next luxury cruise. Whether you're planning a transatlantic voyage, a Mediterranean escape, or a world cruise segment, the Cunard Queen Victoria provides an exceptional experience with elegant accommodations, world-class service, and unforgettable onboard entertainment. These limited-time promotions may include reduced fares, onboard spending credits, or additional savings depending on cabin category, sailing date, and availability. If you’re considering a Cunard voyage, now is the perfect opportunity to secure the best pricing, deals, and special offers on the Queen Victoria. Cunard World Cruise Queen Victoria Accommodations |
||
![]() |
![]() |
![]() |
| CUNARD | Arrive | QUEENS GRILL, PENTHOUSE, BALCONY |
| JAN 2028 | ||
| JAN 6 2028 | Southampton, England | QUEENS GRILL, PENTHOUSE, BALCONY 5:00 pm |
| JAN 7 2028 | Cruising the Atlantic Ocean | |
| JAN 8 2028 | Cruising the Atlantic Ocean | |
| JAN 9 2028 | Cruising the Atlantic Ocean | |
| JAN 10 2028 | Cruising the Atlantic Ocean | |
| JAN 11 2028 | Cruising the Atlantic Ocean | |
| JAN 12 2028 | Cruising the Atlantic Ocean | |
| JAN 13 2028 | New York, New York | 7:15 am - 5:00 pm |
| JAN 14 2028 | Cruising the Atlantic Ocean | |
| JAN 15 2028 | Cruising the Atlantic Ocean | |
| JAN 16 2028 | Fort Lauderdale, Florida | 7:00 am - 5:00 pm |
| JAN 17 2028 | Cruising the Straits of Florida | |
| JAN 18 2028 | Cruising the Caribbean Sea | |
| JAN 19 2028 | Oranjestad, Aruba | 8:00 am - 5:00 pm |
| JAN 20 2028 | Cruising the Caribbean Sea | |
| JAN 21 2028 | Transit the Panama Canal | |
| JAN 22 2028 | Cruising the Pacific Ocean | |
| JAN 23 2028 | Puntarenas, Costa Rica | 7:00 am - 7:00 pm |
| JAN 24 2028 | Cruising the Pacific Ocean | |
| JAN 25 2028 | Cruising the Pacific Ocean | |
| JAN 26 2028 | Acapulco, Mexico | 8:00 am - 5:00 pm |
| JAN 27 2028 | Manzanillo, Mexico | 9:00 am - 6:00 pm |
| JAN 28 2028 | Cruising the Pacific Ocean | |
| JAN 29 2028 | Cruising the Pacific Ocean | |
| JAN 30 2028 | Los Angeles, California | 7:00 am - 5:00 pm |
| JAN 31 2028 | Cruising the Pacific Ocean | |
| FEB 2028 | ||
| FEB 1 2028 | Cruising the Pacific Ocean | |
| FEB 2 2028 | Cruising the Pacific Ocean | |
| FEB 3 2028 | Cruising the Pacific Ocean | |
| FEB 4 2028 | Honolulu, Oahu, Hawaii | 7:00 am - 6:00 pm |
| FEB 5 2028 | Cruising the Pacific Ocean | |
| FEB 6 2028 | Cruising the Pacific Ocean | |
| FEB 7 2028 | Cruising the Pacific Ocean | |
| FEB 8 2028 | Cruising the Pacific Ocean | |
| FEB 9 2028 | Pago Pago, American Samoa | 8:00 am - 5:00 pm |
| FEB 10 2028 | Cross International CUNARDline - Lost Day | |
| FEB 11 2028 | Cruising the South Pacific Ocean | |
| FEB 12 2028 | Lautoka, Fiji | 8:00 am - 5:00 pm |
| FEB 13 2028 | Cruising the South Pacific Ocean | |
| FEB 14 2028 | Cruising the South Pacific Ocean | |
| FEB 15 2028 | Auckland, New Zealand | 7:00 am - 5:00 pm |
| FEB 16 2028 | Napier, New Zealand | 12:30 pm - 8:00 pm |
| FEB 17 2028 | Wellington, New Zealand | 8:00 am - 6:00 pm |
| FEB 18 2028 | Cruising the South Pacific Ocean | |
| FEB 19 2028 | Cruising the South Pacific Ocean | |
| FEB 20 2028 | Cruising the Tasman Sea | |
| FEB 21 2028 | Melbourne, Australia | 8:00 am - 5:00 pm |
| FEB 22 2028 | Cruising the Tasman Sea | |
| FEB 23 2028 | Sydney, Australia | Arrive 7:00 am |
| FEB 24 2028 | Sydney, Australia | QUEENS GRILL, PENTHOUSE, BALCONY 6:00 pm |
| FEB 25 2028 | Cruising the Pacific Ocean | |
| FEB 26 2028 | Brisbane, Australia | 8:00 am - 6:00 pm |
| FEB 27 2028 | Cruising the Pacific Ocean | |
| FEB 28 2028 | Cruising the Pacific Ocean | |
| FEB 29 2028 | Port Douglas (for Great Barrier Reef), Australia | 7:00 am - 6:00 pm |
| MAR 2028 | ||
| MAR 1 2028 | Cruising the Coral Sea | |
| MAR 2 2028 | Cruising the Coral Sea | |
| MAR 3 2028 | Cruising the Banda Sea | |
| MAR 4 2028 | Cruising the Celebes Sea | |
| MAR 5 2028 | Cruising the South China Sea | |
| MAR 6 2028 | Kota Kinabalu, Malaysia | 8:00 am - 6:00 pm |
| MAR 7 2028 | Cruising the South China Sea | |
| MAR 8 2028 | Cruising the South China Sea | |
| MAR 9 2028 | Hong Kong | 8:00 am - 11:59 pm |
| MAR 10 2028 | Cruising the South China Sea | |
| MAR 11 2028 | Da Nang (Chan MAY), Vietnam | 7:00 am - 7:00 pm |
| MAR 12 2028 | Cruising the South China Sea | |
| MAR 13 2028 | Ho Chi Minh City (Phu My), Vietnam | 7:00 am - 7:00 pm |
| MAR 14 2028 | Cruising the South China Sea | |
| MAR 15 2028 | Bangkok (Laem Chabang), Thailand | |
| MAR 16 2028 | Ko Samui, Thailand | 8:00 am - 5:00 pm |
| MAR 17 2028 | Cruising the South China Sea | |
| MAR 18 2028 | Singapore | 7:00 am - 6:00 pm |
| MAR 19 2028 | Kuala Lumpur (Port Kelang), Malaysia | 7:00 am - 6:00 pm |
| MAR 20 2028 | Penang, Malaysia | 7:00 am - 5:00 pm |
| MAR 21 2028 | Cruising the Andaman Sea | |
| MAR 22 2028 | Cruising the Bay of Bengal | |
| MAR 23 2028 | Chennai (formerly Madras), India | 8:00 am - 6:00 pm |
| MAR 24 2028 | Cruising the Bay of Bengal | |
| MAR 25 2028 | Colombo, Sri Lanka | 7:00 am - 10:00 pm |
| MAR 26 2028 | Cruising the Indian Ocean | |
| MAR 27 2028 | Cruising the Indian Ocean | |
| MAR 28 2028 | Mumbai, India | 7:00 am - 10:00 pm |
| MAR 29 2028 | Cruising the Arabian Sea | |
| MAR 30 2028 | Cruising the Gulf of Oman | |
| MAR 31 2028 | Dubai, United Arab Emirates | 7:00 am - 6:00 pm |
| APR 2028 | ||
| APR 1 2028 | Cruising the Gulf of Oman | |
| APR 2 2028 | Cruising the Arabian Sea | |
| APR 3 2028 | Salalah, Oman | 8:00 am - 5:00 pm |
| APR 4 2028 | Cruising the Arabian Sea | |
| APR 5 2028 | Cruising the Gulf of Aden | |
| APR 6 2028 | Cruising the Red Sea | |
| APR 7 2028 | Safaga (for Luxor/Karnak), Egypt | Arrive 6:00 am |
| APR 8 2028 | Safaga (for Luxor/Karnak), Egypt | QUEENS GRILL, PENTHOUSE, BALCONY 1:00 pm |
| APR 9 2028 | Transiting Suez Canal | |
| APR 10 2028 | Cruising the Mediterranean Sea | |
| APR 11 2028 | Athens (Piraeus), Greece | 6:00 am - 11:59 pm |
| APR 12 2028 | Cruising the Aegean Sea | |
| APR 13 2028 | Naples, Italy | 9:00 am - 7:00 pm |
| APR 14 2028 | Rome (Civitavecchia), Italy | 7:00 am - 7:00 pm |
| APR 15 2028 | Cruising the Mediterranean Sea | |
| APR 16 2028 | Barcelona, Spain | 8:00 am - 5:00 pm |
| APR 17 2028 | Cruising the Strait of Gibraltar | |
| APR 18 2028 | Cruising the Atlantic Ocean | |
| APR 19 2028 | Lisbon, Portugal | 8:00 am - 11:59 pm |
| APR 20 2028 | Cruising the Atlantic Ocean | |
| APR 21 2028 | Cruising the Atlantic Ocean | |
| APR 22 2028 | Southampton, England | Disembark |
|
Connect with a Cunard cruise specialist today. To view detailed information and the lowest pricing for Cunard Queen Victoria, CLICK HERE. To save money on booking a Cunard World Cruise, clients should get in touch with us, Deluxe Cruises, through our website deluxecruises.com. Feel free to call or email us now at DELUXE CRUISES. |
||